Most Recent Penn Hills Homes For Sale
| View All Penn Hills Homes For Sale | ||
|
240 Collins Dr, Penn Hills, PA 15235 | $84,900 4 beds 2 baths |
|
11130 Frankstown Rd, Penn Hills, PA 15235 | $79,900 1 bed 1 bath |
|
137 Key Dr, Penn Hills, PA 15235 | $92,000 4 beds 2 baths |
Real Estate Resources |
Penn Hills Apartments
There are 86 apartments found in and near the Penn Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings